Fresh perspectives. Engaging dialogue. Breaking news. You'll see it all at The Cable Show 2012 featuring the following leaders in entertainment, sports, business and politics. Watch for more additions daily right here.
| Speaker | Company | Sessions |
|---|---|---|
| Michael Adams | Ericsson Television, Inc. | |
| Yinka Adegoke | Reuters | |
| Ayham Al-Banna | ARRIS | |
| Carol Ansley | ARRIS | |
| Steven Apodaca | Charter Communications | |
| Seth Arenstein | Time Warner Cable | |
| Gary Arlen | Arlen Communications, LLC | |
| Tim Armstrong | AOL | |
| Rajiv Asati | Cisco Systems | |
| Amit Bagga | Comcast Cable | |
| Bill Bailey | The Walt Disney Company | |
| Patrick Baldwin | RLTV | |
| Len Barlik | Cox Communications | |
| Colby Barth | Juniper Networks | |
| Ray Baum | House Energy & Commerce Committee | |
| Jeff Baumgartner | Light Reading Cable | |
| Char Beales | CTAM | |
| Tom Beauregard | UnitedHealth Group | |
| Alon Bernstein | Cisco Systems | |
| Patricia Betron | ESPN, Inc. | |
| Jeffrey Bewkes | Time Warner, Inc. | |
| PH Bhatt | Alpha Technologies | |
| Mike Biard | Fox Networks | |
| Jamia Bigalow | Fox Networks | |
| Ian Blaine | thePlatform | |
| David Blau | Cox Communications | |
| Alex Ben Block | The Hollywood Reporter | |
| Seth Bloom | Senate Judiciary Committee | |
| Matt Bond | NBCUniversal | |
| Julia Boorstin | CNBC | |
| Mitch Bowling | Comcast Cable | |
| Don Bowman | Sandvine | |
| Mark Bowser | Cox Communications | |
| Edward Boyd | Broadcom | |
| John Branscome | Senate Committee on Commerce, Science, & Transportation | |
| Coleman Breland | Turner Network Sales | |
| Julie Brill | Federal Trade Commission | |
| Yuval Brisker | TOA Technologies | |
| Glenn Britt | Time Warner Cable | |
| Rei Brockett | Aurora Networks | |
| Ron Broersma | Defense Research & Engineering Network (DREN) | |
| Ralph Brown | CableLabs | |
| John Brzozowski | Comcast Cable | |
| Erin Burnett | CNN | |
| Edward Burns | ||
| Paul Butler | ASPiRE | |
| Greg Calvert | Time Warner Cable | |
| Jill Campbell | Cox Communications | |
| Kelli Campbell | Discovery Education | |
| Brian Cappellani | Sigma Systems | |
| Rio Caraeff | VEVO | |
| Chase Carey | News Corporation | |
| Michelle Carey | Federal Communications Commission | |
| John Carlucci | Alticast, Inc. | |
| Kevin Casey | Comcast Cable | |
| Sean Casey | SocialGuide | |
| Nicholas Chakalos | Catch Media | |
| John Chapman | Cisco Systems | |
| Lynn Charytan | Comcast Corporation | |
| William Check | NCTA | |
| Rick Chessen | NCTA | |
| Chris Cholas | Time Warner Cable | |
| Richard Cimerman | NCTA | |
| Jenifer Cistola | CableLabs | |
| David Colter | Charter Communications | |
| Cesar Conde | Univision Communications, Inc. | |
| Steve Coutts | Wyplay | |
| Richard Culatta | U.S. Department of Education | |
| Sean Cunningham | Cabletelevision Advertising Bureau | |
| Craig Cuttner | Home Box Office, Inc. | |
| Charles Davidson | New York Law School | |
| Marty Davidson | SCTE | |
| Asoka De Saram | A10 Networks | |
| Chris Donley | CableLabs | |
| Shane Eleniak | CommScope | |
| Sahar Elhabashi | Conde Nast Entertainment Group | |
| Leslie Ellis | Ellis Edits, Inc. | |
| Pat Esser | Cox Communications | |
| Irene Esteves | Time Warner Cable | |
| Charlotte Field | Comcast Cable | |
| James Field | NDS | |
| Stephen Field | Amdocs | |
| Yuval Fisher | RGB Networks | |
| Joan FitzGerald | comScore | |
| Joe Flint | LA Times | |
| Susie Fogelson | Food Network & Cooking Channel | |
| Neil Fried | House Energy & Commerce Committee | |
| Jay Friedman | Audible Magic | |
| Frank Gallagher | Cable in the Classroom | |
| Bhavan Gandhi | Motorola Mobility | |
| Amit Garg | Comcast Cable | |
| Igor Gashinsky | Yahoo! | |
| Chairman Julius Genachowski | Federal Communications Commission | |
| John Gilles | Coincident | |
| Sharon Gillett | Federal Communications Commission | |
| Joan Gillman | Time Warner Cable Media | |
| Bill Goetz | Time Warner Cable | |
| Mark Greatrex | Cox Communications | |
| Michael Grebb | CableFAX | |
| Jim Green | Composite Software | |
| Dave Grimaldi | Federal Communications Commission | |
| David Grossman | Office of Congresswoman Anna Eshoo | |
| Michael Grover | Cox Communications | |
| Russell Handorf | FBI | |
| Kevin Hart | Cox Communications | |
| Jared Headley | Cisco Systems | |
| Becky Henderson | Halogen TV | |
| Jana Henthorn | The Cable Center | |
| Charles Herring | WealthTV | |
| Mark Hess | Comcast Cable | |
| David Hill | Fox Sports Media Group | |
| John Hodulik | UBS Investment Bank | |
| Mike Hopkins | Fox Networks | |
| Kurt Hoppe | LG Electronics | |
| Rob Howald | Motorola Mobility | |
| Daniel Howard | SCTE | |
| Lee Howard | Time Warner Cable | |
| Annie Howell | Crown Media Family Networks | |
| Bob Hritsko | SAP | |
| Jim Johnson | iControl Networks | |
| Walter Johnston | Federal Communications Commission | |
| Gibbs Jones | Suddenlink | |
| Peter Kafka | All Things Digital | |
| Irv Kalick | ||
| Navneeth Kannan | Motorola Mobility | |
| Rick Kaplan | Federal Communications Commission | |
| Travis Kavulla | Montana Public Service Commission | |
| Roger Keating | Hearst Television | |
| Fraser Kelton | GetGlue | |
| Phil Kent | Turner Broadcasting System, Inc. | |
| Jonathan Kervec | Technicolor | |
| Eric Kessler | Home Box Office, Inc. | |
| John King | CNN | |
| David Kline | Viacom, Inc. | |
| Julius Knapp | Federal Communications Commission | |
| Chris Kohler | Motorola Mobility | |
| Angela Kronenberg | Federal Communications Commission | |
| Gerard Kunkel | Microsoft | |
| Christine Kurth | Federal Communications Commission | |
| Jerry Kurtze | Motorola Mobility | |
| Mike LaJoie | Time Warner Cable | |
| Fady Lamaa | mPortal | |
| Thomas Larsen | Mediacom Communications Corporation | |
| Kevin Leddy | Time Warner Cable | |
| Michael Lee | Rogers Ventures Partners | |
| David Levy | Turner Broadcasting System, Inc. | |
| Joe Lichtenberg | Mirror Image Internet | |
| Victoria Lowell | Discovery Communications | |
| Jim Luccheese | The Echo Nest | |
| Mit Majumdar | Infosys | |
| Lakshmi Mandyam | ARM | |
| Paul Margie | Wiltshire & Grannis LLP | |
| Chris Matthews | MSNBC | |
| Adam Mayer | Time Warner Cable | |
| Cindy McConkey | Scripps Networks Interactive | |
| Robert McDowell | Federal Communications Commission | |
| Erin McGrath | Federal Communications Commission | |
| Michael McMahon | Charter Communications | |
| Tom McMillin | Suddenlink Communications | |
| Dan Mead | Verizon Wireless | |
| Diane Mermigas | ||
| Viroo Mirji | Infosys | |
| Steve Miron | Bright House Networks | |
| Doug Mitchelson | Deutsche Bank Securities | |
| Craig Moffett | Sanford C. Bernstein & Co. | |
| Dan Moloney | Motorola Mobility | |
| Doug Montgomery | NIST | |
| John Moore | Mullen | |
| Stephanie Moore | House Judiciary Committee | |
| Carlos Morales | Arbor Networks | |
| Piers Morgan | "Piers Morgan Tonight" | |
| Amit Mukhopadhyay | Bell Laboratories, Alcatel-Lucent | |
| Matt Murphy | Disney & ESPN Media Networks | |
| Sonja Murray | Connect2Compete | |
| Tom Nagel | Comcast Cable | |
| Patrick Nelson | Convergys Smart Revenue Solutions | |
| Somrat Niyogi | GoMiso, Inc. | |
| Travis Norton | House Judiciary Committee | |
| Erik Nygren | Akamai Technologies, Inc. | |
| Conan O'Brien | "Conan" | |
| Libby O'Connell | A+E Networks | |
| Brian O'Hara | National Association of Regulatory Utility Commissioners (NARUC) | |
| Maureen Ohlhausen | Federal Trade Commission | |
| Tom Oliver | ONE World Sports | |
| Arthur Orduña | Canoe Ventures | |
| Greg Orlando | Office of Senator Roger Wicker | |
| Brendan Paddick | Columbus Communications | |
| Chuck Pagano | ESPN, Inc. | |
| Simon Parnall | NDS | |
| John Pascarelli | Mediacom Communications Corporation | |
| Governor Deval Patrick | Commonwealth of Massachusetts | |
| Sam Pemberton | Softel | |
| Bret Perkins | Comcast Corporation | |
| Cynthia Perkins-Roberts | Cabletelevision Advertising Bureau | |
| Jean-Briac (JB) Perrette | Discovery Communications | |
| Dan Pike | GCI Cable | |
| Rob Porter | Office of Senator Mike Lee | |
| Jon Potter | Application Developers Alliance | |
| Michael Powell | NCTA | |
| Thomas Power | Executive Office of the President | |
| Matt Powers | Applico Inc. | |
| David Preschlack | Disney & ESPN Media Networks Group | |
| Robert Putnam | Suddenlink Communications | |
| Mario Queiroz | ||
| Krishna Ramchandran | UberSense | |
| Hugo Ramos | NET Servicos SA | |
| Maggie Reardon | CNET News | |
| David Reed | CableLabs | |
| Judy Reed Smith | ATLANTIC-ACM | |
| Michael Reynolds | Multichannel News | |
| Steve Reynolds | Comcast Cable | |
| Will Richmond | VideoNuze | |
| Ron Rizzuto | University of Denver | |
| Phil Roberts | The Internet Society | |
| Mark Robichaux | Multichannel News | |
| Jay Rolls | Charter Communications | |
| Mike Roudi | Time Warner Cable | |
| Darren Rovell | CNBC | |
| D'Arcy Rudnay | Comcast Corporation | |
| Rebecca Rusk Lim | Turner Broadcasting System, Inc. | |
| Marci Ryvicker | Wells Fargo Securities | |
| Asheesh Saksena | Cox Communications | |
| Maria Elena Salinas | Univision | |
| Jorge Salinger | Comcast Cable | |
| Andy Salo | RGB Networks | |
| Cass Sapir | Thumbs Up | |
| Ted Sarandos | Netflix | |
| John Schanz | Comcast Cable | |
| Stewart Schley | Stewart Schley Content, LLC | |
| Austin Schlick | Federal Communications Commission | |
| Yoav Schreiber | Cisco Systems | |
| Mark Schubin | SchubinCafe.com | |
| Henning Schulzrinne | Federal Communications Commission | |
| Linda Schupack | AMC Networks | |
| Steve Scully | C-SPAN | |
| Daniel Sepulveda | Office of Senator John Kerry | |
| Alexandra Shapiro | USA Network | |
| Edmond Shapiro | NDS | |
| Roger Sherman | House Energy & Commerce Committee | |
| Gary Shorman | Eagle Communications | |
| Ingrid Simunic | Time Warner Cable | |
| Misty Skedgell | Turner Broadcasting System, Inc. | |
| John Skipper | ESPN, Inc. | |
| Neil Smit | Comcast Cable | |
| Dianne Smith | NCTA | |
| Casey Sonsino | CableLabs | |
| Todd Spangler | Multichannel News | |
| Kent Steffen | CSG Media, LLC | |
| Michael Steffen | Federal Communications Commission | |
| Brian Stelter | The New York Times | |
| David Stern | National Basketball Association | |
| Peter Stern | Time Warner Cable | |
| Rob Stoddard | NCTA | |
| Matthew Strauss | Comcast Cable | |
| Lawrence Strickling | U.S. Department of Commerce | |
| Matt Stump | One Touch Intelligence | |
| Yasser Syed | Comcast Cable | |
| Brian Tarbox | Motorola Mobility | |
| Dave Temkin | Netflix | |
| Nick Thexton | NDS | |
| Louis Toth | Comcast Ventures | |
| Nicol Turner-Lee | NAMIC | |
| Graham Tutton | Comcast Cable | |
| John Ulm | Motorola Mobility | |
| Tom Umstead | Multichannel News | |
| Dave Urban | Comcast Cable | |
| Ambassador Philip Verveer | U.S. Department of State | |
| Edgar Villalpando | ActiveVideo Networks | |
| Deneen Vojta | UnitedHealth Group | |
| Greg Von der Ahe | Time Warner Cable | |
| Gemini Waghmare | UXP Systems | |
| J.R. Walden | Mediacom Communications Corporation | |
| Andrew Ward | Comcast Spotlight | |
| Michael Warsaw | EWTN Global Catholic Network | |
| Adriana Waterston | Horowitz Associates | |
| Ben Weinberger | DigitalSmiths | |
| Tony Werner | Comcast Cable | |
| Gerard White | Motorola Mobility | |
| Geoffrey Why | Massachusetts Department of Telecommunications and Cable | |
| Madura Wijewardena | National Urban League | |
| Aaron Williams | SocialSamba | |
| John Williamson | Comcast Cable | |
| Bob Wilson | Cox Communications | |
| Ken Wright | Wright Solutions | |
| Patrick Wright-Riley | Motorola Mobility | |
| Vin Zachariah | Mediacom Communications Corporation | |
| David Zaslav | Discovery Communications | |
| Matt Zelesko | Time Warner Cable | |
| Gary Zenkel | NBC Sports Group | |
DOWNLOADABLE MATERIALS